ReACTION
PROJECTS IN SPAIN
New-build developments in Spain – on the Costa del Sol, Costa Blanca, the Almería coast and Mallorca. Every home is presented by ReACTION partner Darius Ringaitis.
ReACTION
New-build developments in Spain – on the Costa del Sol, Costa Blanca, the Almería coast and Mallorca. Every home is presented by ReACTION partner Darius Ringaitis.
Next Real Estate Development in Riviera del Sol - Málaga
We present an exclusive opportunity to live in an incomparable natural environment, with all amenities at your fingertips. Modern and elegant residences, designed to provide you with maximum comfort and quality of life. Enjoy panoramic views, spacious common areas with swimming pools and green areas, and the tranquility of a place that has it all.
This residential complex with 99 identical homes in square meters of surface area distributed in 6 blocks within the private residential complex.
This residential development will have three types of homes: penthouses that will have a solarium area with approximately 43 m² of surface area; ground floor apartments with gardens of up to 45 m² of surface area; and first-floor apartments with large terraces. All homes are exterior. Parking space included with each home.
This residential development will have splendid common areas with gardens and saltwater swimming pools for both adults and children.
Reserve your home now in this unique project and live the coastal experience!
Contact us for more information and secure your new home.
| Unit | Type | Bedrooms | Bathrooms | Built area | Terrace | Price | Status |
|---|---|---|---|---|---|---|---|
| 56B | Middle Floor Apartment | 2 | 2 | 94.1 m² | 12.7 m² | €345,000 | Available |
| 89B | Middle Floor Apartment | 2 | 2 | 93.1 m² | 12.7 m² | €345,000 | Available |
| 90C | Middle Floor Apartment | 2 | 2 | 93.1 m² | 12.7 m² | €345,000 | Available |
| 91D | Middle Floor Apartment | 2 | 2 | 93.7 m² | 12.7 m² | €345,000 | Available |
| 92E | Middle Floor Apartment | 2 | 2 | 92.8 m² | 12.7 m² | €345,000 | Available |
| 69B | Middle Floor Apartment | 2 | 2 | 93.4 m² | 12.7 m² | €348,000 | Available |
| 70C | Middle Floor Apartment | 2 | 2 | 93.2 m² | 12.7 m² | €348,000 | Available |
| 71D | Middle Floor Apartment | 2 | 2 | 93.1 m² | 12.7 m² | €348,000 | Available |
| 72E | Middle Floor Apartment | 2 | 2 | 94.2 m² | 12.7 m² | €348,000 | Available |
| 73F | Middle Floor Apartment | 2 | 2 | 93.2 m² | 12.7 m² | €348,000 | Available |
| 93F | Middle Floor Apartment | 2 | 2 | 94.7 m² | 12.7 m² | €349,000 | Available |
| 68A | Middle Floor Apartment | 2 | 2 | 95.4 m² | 12.7 m² | €352,000 | Available |
| 74G | Middle Floor Apartment | 2 | 2 | 94.3 m² | 12.7 m² | €352,000 | Available |
| 10C | Middle Floor Apartment | 2 | 2 | 97.5 m² | 12.7 m² | €355,000 | Available |
| 11D | Middle Floor Apartment | 2 | 2 | 98.1 m² | 12.7 m² | €355,000 | Available |
| 27B | Middle Floor Apartment | 2 | 2 | 92.4 m² | 12.7 m² | €355,000 | Available |
| 28C | Middle Floor Apartment | 2 | 2 | 92.6 m² | 12.7 m² | €355,000 | Available |
| 41B | Middle Floor Apartment | 2 | 2 | 94.8 m² | 12.7 m² | €355,000 | Available |
| 43D | Middle Floor Apartment | 2 | 2 | 94.3 m² | 12.7 m² | €355,000 | Available |
| 9B | Middle Floor Apartment | 2 | 2 | 97.1 m² | 12.7 m² | €355,000 | Available |
| 26A | Middle Floor Apartment | 2 | 2 | 93.7 m² | 12.7 m² | €359,000 | Available |
| 40A | Middle Floor Apartment | 2 | 2 | 96.7 m² | 12.7 m² | €359,000 | Available |
| 8A | Middle Floor Apartment | 2 | 2 | 97.6 m² | 12.7 m² | €359,000 | Available |
| 22A | Ground Floor Apartment | 2 | 2 | 93.7 m² | 12.7 m² | €365,000 | Available |
| 65E | Ground Floor Apartment | 2 | 2 | 94.2 m² | 12.7 m² | €368,000 | Available |
| 6F | Ground Floor Apartment | 2 | 2 | 96.9 m² | 12.7 m² | €368,000 | Available |
| 23B | Ground Floor Apartment | 2 | 2 | 92.4 m² | 12.7 m² | €370,000 | Available |
| 5E | Ground Floor Apartment | 2 | 2 | 96.7 m² | 12.7 m² | €370,000 | Available |
| 86E | Ground Floor Apartment | 2 | 2 | 92.8 m² | 12.7 m² | €370,000 | Available |
| 85D | Ground Floor Apartment | 2 | 2 | 93.7 m² | 12.7 m² | €371,000 | Available |
| 1A | Ground Floor Apartment | 2 | 2 | 97.6 m² | 12.7 m² | €372,000 | Available |
| 64D | Ground Floor Apartment | 2 | 2 | 93.1 m² | 12.7 m² | €372,000 | Available |
| 66F | Ground Floor Apartment | 2 | 2 | 93.2 m² | 12.7 m² | €373,000 | Available |
| 24C | Ground Floor Apartment | 2 | 2 | 92.6 m² | 12.7 m² | €375,000 | Available |
| 83B | Ground Floor Apartment | 2 | 2 | 93.1 m² | 12.7 m² | €375,000 | Available |
| 61A | Ground Floor Apartment | 2 | 2 | 95.4 m² | 12.7 m² | €376,000 | Available |
| 62B | Ground Floor Apartment | 2 | 2 | 93.4 m² | 12.7 m² | €378,000 | Available |
| 82A | Ground Floor Apartment | 2 | 2 | 95.1 m² | 12.7 m² | €379,000 | Available |
| 87F | Ground Floor Apartment | 2 | 2 | 94.7 m² | 12.7 m² | €379,000 | Available |
| 2B | Ground Floor Apartment | 2 | 2 | 97.1 m² | 12.7 m² | €380,000 | Available |
| 25D | Ground Floor Apartment | 2 | 2 | 95.3 m² | 12.7 m² | €385,000 | Available |
| 35B | Ground Floor Apartment | 2 | 2 | 94.8 m² | 12.7 m² | €385,000 | Available |
| 37D | Ground Floor Apartment | 2 | 2 | 94.3 m² | 12.7 m² | €385,000 | Available |
| 38E | Ground Floor Apartment | 2 | 2 | 97.6 m² | 12.7 m² | €385,000 | Available |
| 54C | Ground Floor Apartment | 2 | 2 | 95.4 m² | 12.7 m² | €385,000 | Available |
| 53B | Ground Floor Apartment | 2 | 2 | 94.1 m² | 12.7 m² | €387,000 | Available |
| 52A | Ground Floor Apartment | 2 | 2 | 94.4 m² | 12.7 m² | €389,000 | Available |
| 63C | Ground Floor Apartment | 2 | 2 | 93.2 m² | 12.7 m² | €393,000 | Available |
| 67G | Ground Floor Apartment | 2 | 2 | 94.3 m² | 12.7 m² | €393,000 | Available |
| 16B | Penthouse | 2 | 2 | 105.6 m² | 55 m² | €395,000 | Available |
| 78D | Penthouse | 2 | 2 | 101.4 m² | 65.1 m² | €395,000 | Available |
| 79E | Penthouse | 2 | 2 | 102.4 m² | 54.9 m² | €395,000 | Available |
| 4D | Ground Floor Apartment | 2 | 2 | 98.1 m² | 12.7 m² | €399,000 | Available |
| 75A | Penthouse | 2 | 2 | 103.7 m² | 55 m² | €399,000 | Available |
| 81G | Penthouse | 2 | 2 | 102.6 m² | 55.3 m² | €399,000 | Available |
| 3C | Ground Floor Apartment | 2 | 2 | 97.5 m² | 12.7 m² | €400,000 | Available |
| 12E | Middle Floor Apartment | 2 | 2 | 96.7 m² | 12.7 m² | Price on request | Reserved |
| 13F | Middle Floor Apartment | 2 | 2 | 96.9 m² | 12.7 m² | Price on request | Reserved |
| 14G | Middle Floor Apartment | 2 | 2 | 97.6 m² | 12.7 m² | Price on request | Reserved |
| 15A | Penthouse | 2 | 2 | 106.2 m² | 56.6 m² | Price on request | Reserved |
| 17C | Penthouse | 2 | 2 | 106.1 m² | 56.5 m² | Price on request | Reserved |
| 18D | Penthouse | 2 | 2 | 106.7 m² | 65.5 m² | Price on request | Reserved |
| 19E | Penthouse | 2 | 2 | 105.3 m² | 56 m² | Price on request | Reserved |
| 20F | Penthouse | 2 | 2 | 105.5 m² | 55.4 m² | Price on request | Reserved |
| 21G | Penthouse | 2 | 2 | 106.2 m² | 55.3 m² | Price on request | Reserved |
| 29D | Middle Floor Apartment | 2 | 2 | 95.3 m² | 12.7 m² | Price on request | Reserved |
| 30A | Penthouse | 2 | 2 | 102 m² | 56.5 m² | Price on request | Reserved |
| 31B | Penthouse | 2 | 2 | 100.6 m² | 55.5 m² | Price on request | Reserved |
| 32C | Penthouse | 2 | 2 | 100.8 m² | 56.2 m² | Price on request | Reserved |
| 33D | Penthouse | 2 | 2 | 103.5 m² | 55 m² | Price on request | Reserved |
| 34A | Ground Floor Apartment | 2 | 2 | 96.7 m² | 12.7 m² | Price on request | Reserved |
| 36C | Ground Floor Apartment | 2 | 2 | 95.4 m² | 12.7 m² | Price on request | Reserved |
| 39F | Ground Floor Apartment | 2 | 2 | 94.9 m² | 12.7 m² | Price on request | Reserved |
| 42C | Middle Floor Apartment | 2 | 2 | 95.4 m² | 12.7 m² | Price on request | Reserved |
| 44E | Middle Floor Apartment | 2 | 2 | 97.6 m² | 12.7 m² | Price on request | Reserved |
| 45F | Middle Floor Apartment | 2 | 2 | 94.9 m² | 12.7 m² | Price on request | Reserved |
| 46A | Penthouse | 2 | 2 | 105.1 m² | 55 m² | Price on request | Reserved |
| 47B | Penthouse | 2 | 2 | 103.2 m² | 56.2 m² | Price on request | Reserved |
| 48C | Penthouse | 2 | 2 | 103.8 m² | 54.7 m² | Price on request | Reserved |
| 49D | Penthouse | 2 | 2 | 102.7 m² | 55.1 m² | Price on request | Reserved |
| 50E | Penthouse | 2 | 2 | 103 m² | 55 m² | Price on request | Reserved |
| 51F | Penthouse | 2 | 2 | 103.3 m² | 56.3 m² | Price on request | Reserved |
| 55A | Middle Floor Apartment | 2 | 2 | 95.4 m² | 12.7 m² | Price on request | Reserved |
| 57C | Middle Floor Apartment | 2 | 2 | 95.4 m² | 12.7 m² | Price on request | Reserved |
| 58A | Penthouse | 2 | 2 | 103.9 m² | 54.7 m² | Price on request | Reserved |
| 59B | Penthouse | 2 | 2 | 102.6 m² | 54.3 m² | Price on request | Reserved |
| 60C | Penthouse | 2 | 2 | 103.8 m² | 57.3 m² | Price on request | Reserved |
| 76B | Penthouse | 2 | 2 | 101.6 m² | 54.8 m² | Price on request | Reserved |
| 77C | Penthouse | 2 | 2 | 101.5 m² | 54.3 m² | Price on request | Reserved |
| 7G | Ground Floor Apartment | 2 | 2 | 97.6 m² | 12.7 m² | Price on request | Reserved |
| 80F | Penthouse | 2 | 2 | 101.5 m² | 54.6 m² | Price on request | Reserved |
| 84C | Ground Floor Apartment | 2 | 2 | 93.1 m² | 12.7 m² | Price on request | Reserved |
| 88A | Middle Floor Apartment | 2 | 2 | 95.1 m² | 12.7 m² | Price on request | Reserved |
| 94A | Penthouse | 2 | 2 | 103.4 m² | 54.5 m² | Price on request | Reserved |
| 95B | Penthouse | 2 | 2 | 101.4 m² | 54.6 m² | Price on request | Reserved |
| 96C | Penthouse | 2 | 2 | 101.3 m² | 55.8 m² | Price on request | Reserved |
| 97D | Penthouse | 2 | 2 | 102 m² | 54.5 m² | Price on request | Reserved |
| 98E | Penthouse | 2 | 2 | 101.1 m² | 54.6 m² | Price on request | Reserved |
| 99F | Penthouse | 2 | 2 | 103 m² | 56.7 m² | Price on request | Reserved |
Property in Spain

Contact for every Spanish property
Residential real estate expert
Contact us and we will explain what matters most about the buying process, financing options, and the best-fit opportunities for your goals.
Contact Darius
We kindly invite you to fill out our client needs inquiry
SUBMIT INQUIRY